Jinsha sílice precipitado Manufacturing Co., Ltd. ge 'na ar xí mpothe thehñä nt'axi brillante gránulo goma fabricantes ne proveedores jar Ntxinä, recepción pa ta̲i ar xí mpothe ya thehñä nt'axi ar granulado ar caucho 'yo̲t'e Shaxian Sanming jar Ntxinä ma fábrica.
JS — 185GR
Nt'ot'e:
Ngu refuerzo suela forrubbershoe relleno

Características: Precipitado sílice amorfo
Aspecto: gránulo
CAS hi'nä.: 7631 — 86 — 9
EINECS Hi'nä.:231-545-4
Especificaciones ar producto:
JS — 185A SILICONA PA CALZADO
Ar ntsa̲ | Propiedades | Unidades | Valores objetivo (Ngäts'i especificaciones) | Valores reales | ||||||||||
HG YÁ T3065 — 2008 | Pérdida ja ar sequedad(2 HRS,105℃) | % | 4.0-7.0 | 6.12 | ||||||||||
HG YÁ T3066 — 2008 | Pérdida ignición1000℃ | % | Max.7.0 | 4.13 | ||||||||||
HG YÁ T3072 — 2008 | Hmädi ar absorción DBP | cm3yá g | 2.3-2.8 | 2.64 | ||||||||||
HG YÁ T3067 — 2008 | hmädi pH (suspensión acuosa 10%) | — | 6.0-8.0 | 6.97 | ||||||||||
HG YÁ T3062 — 2008 | SiO2(Base seca) | % | Min.96 | 98 | ||||||||||
HG YÁ T3073 — 1999 | Superficie específica BET | m2yá g | 170-200 | 170 | ||||||||||
Sal soluble (Na2IR4) | % | Max.1.5 | 0.63 | |||||||||||
Envío ne embalaje

Clibeanna Te: xí mpothe ya thehñä nt'axi ar granulado ar caucho ar Ntxinä, proveedores, fabricantes, fábrica, ta̲i, 'yo̲t'e Ntxinä, ShaXian Sanming








